![]() | Typical Orthodontist | Typical Dentist | Mail Order |
Never Have To Take Your Own Impressions Or Manage Your Own Care | |||
![]() | ![]() | ![]() | No |
Full Bite and Jaw Treatment | |||
![]() | ![]() | No | No |
Only Uses High End iTero Scanners, Xrays, And Invisalign Aligners | |||
![]() | Sometimes | No | No |
Flexible Financing for less than $100/Mo | |||
![]() | Sometimes | Not Likely | ![]() |
Treated By A Board Certified Orthodontist | |||
![]() | Not Likely | No | No |
Treated By A Top 1% Invisalign Orthodontist | |||
![]() | No | No | No |
Average 30% Less Time For Treatment | |||
![]() | Not Likely | No | ![]() |
VIP Patient Concierge On Call Access (Text, Phone, Facetime, Email) | |||
![]() | No | No | No |
Open With 'In Person Professionals' 7 Days a Week | |||
![]() | No | No | No |
Open With 'In Person Professionals' 12 Hours A Day | |||
![]() | No | No | No |
Live Scheduling Online | |||
![]() | No | No | N/A |
Drive To Your Home, Work, Or School | |||
![]() | No | No | No |
Private & Professional Experience | |||
![]() | No | No | No |
Half The Appointments | |||
![]() | No | No | N/A |
Only Uses Clear/Invisible Aligners | |||
![]() | No | No | ![]() |
Only Uses Removable Aligners | |||
![]() | No | No | ![]() |
Only Uses Less Invasive Options Vs. Metal Braces | |||
![]() | No | No | ![]() |
Zero Waiting Time | |||
![]() | No | No | N/A |
Teeth Whitening Included | |||
![]() | No | No | No |
Guarantee Included | |||
![]() | No | No | No |
Transparent Pricing | |||
![]() | No | No | ![]() |
![]() | Typical Orthodontist | Typical Dentist | Mail Order |
Invisalign Treatment Can Cost Up To** | |||
Up to $8,000** | Up to $8,000** | Up to $8,000** | Partial Smile Fix: $1,700 |
Teeth Whitening Retail Value | |||
$200 | $200 | $200 | $200 |
Guarantee Retail Value | |||
$800 | $800 | $800 | $800 |
Total Retail Value | |||
Up to $9,000 | Up to $9,000 | Up to $9,000 | $2,700 |
Swanky Savings | |||
Up To $4,000 | $0 | $0 | Partial Smile Fix: N/A |
Total Price For Full Service, Guarantee, & Whitening | |||
$5,990 | Up to $9,500 | Up to $9,500 | Partial Smile Fix: N/A |
Monthly Payments From | |||
$99.82/mo. | ? | ? | ? |
** Expected savings based on a random sampling of 10 orthodontic practices from the United States and their aggregated and averaged Invisalign treatment costs.